| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| Announced | 2009, October | |
| Status | Available. Released 2009, November |
| SIZE | Dimensions | 106 x 53.5 x 11.9 mm |
| Weight | 96 g |
| DISPLAY | Type | TFT resistive touchscreen, 256K colors |
| Size | 240 x 400 pixels, 3.0 inches | |
| - Accelerometer sensor |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
| Speakerphone | Yes | |
| - 3.5 mm audio jack |
| MEMORY | Phonebook | 2000 entries, Photocall |
| Call records | Yes | |
| Internal | 78 MB | |
| Card slot | microSD, up to 16GB, buy memory |
| DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| EDGE | Class 10, 236.8 kbps | |
| 3G | No | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 microUSB |
| CAMERA | Primary | 5 MP, 2592 x 1944 pixels, autofocus, LED flash |
| Features | Smile and blink detection, image stabilization | |
| Video | Yes | |
| Secondary | No |
| FEATURES | Messaging | SMS, MMS, Email |
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes + downloadable | |
| Colors | Black | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - MP3/WAV/eAAC+/WMA player |
| BATTERY | Standard battery, Li-Ion 960 mAh | |
| Stand-by | Up to 620 h | |
| Talk time | Up to 9 h 30 min |
| MISC | SAR US | 0.91 W/kg (head) 0.72 W/kg (body) |
| SAR EU | 0.63 W/kg (head) |
Monday, March 29, 2010
mobile phone review






0 comments:
Post a Comment