| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 900 / 1900 / 2100 | |
| Announced | 2010, February | |
| Status | Coming soon |
| SIZE | Dimensions | 123 x 59.8 x 14.9 mm |
| Weight | - |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 480 x 800 pixels, 3.7 inches | |
| - Accelerometer sensor for UI auto-rotate |
| SOUND | Alert types | Vibration, MP3 ringtones |
| Speakerphone | Yes, with stereo speakers | |
| - 3.5 mm audio jack |
| MEMORY | Phonebook | Yes, Photocall |
| Call records | Yes | |
| Internal | 16 GB storage, 512MB ROM, 384MB RAM | |
| Card slot | microSD (TransFlash) up to 32GB |
| DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA 7.2 Mbps, HSUPA 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 |
| CAMERA | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash |
| Features | Geo-tagging, face, smile and blink detection | |
| Video | Yes, 720p@30fps, video light | |
| Secondary | Yes, VGA |
| FEATURES | OS | Android OS, v2.1 (Eclair) |
| CPU | 800 MHz processor | |
| Messaging | SMS, MMS, Email, Push Email | |
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes | |
| Colors | Black | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, MIDP 2.0 | |
| - Social networking integration with live updates |
| BATTERY | Standard battery, Li-Ion 1800 mAh | |
| Stand-by | Up to 630 h (2G) / Up to 530 h (3G) | |
| Talk time | Up to 14 h 10 min (2G) / Up to 7 h 20 min (3G) |
Monday, March 29, 2010
mobile phone review






0 comments:
Post a Comment