| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 900 / 2100 | |
| Announced | 2010, January | |
| Status | Available. Released 2010, March |
| SIZE | Dimensions | 101.8 x 48.7 x 14.8 mm |
| Weight | 99 g |
| DISPLAY | Type | AMOLED, 256K colors |
| Size | 240 x 320 pixels, 2.2 inches |
| SOUND | Alert types | Vibration; MP3 ringtones |
| Speakerphone | Yes | |
| - DNSe 2.0 |
| MEMORY | Phonebook | 1000 entries, Photocall |
| Call records | 30 dialed, 30 received, 30 missed calls | |
| Internal | 110 MB storage | |
| Card slot | microSD (TransFlash) up to 16GB (verified), buy memory |
| DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA 3.6 Mbps | |
| WLAN | No | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 (proprietary) |
| CAMERA | Primary | 5 MP, 2592 x 1944 pixels, autofocus, LED flash |
| Features | Face and smile detection, wide dynamic range, image stabilization, ISO 800 | |
| Video | Yes, QVGA@30fps | |
| Secondary | Yes |
| FEATURES | Messaging | SMS, MMS, Email, IM |
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | Stereo FM radio; FM recording | |
| Games | Yes + downloadable | |
| Colors | Black, Pink | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - Social networking integration with live updates |
| BATTERY | Standard battery, Li-Ion 960 mAh | |
| Stand-by | Up to 623 h (2G) / Up to 412 h (3G) | |
| Talk time | Up to 11h 40 min (2G) / Up to 5 h 25 min (3G) |
Monday, March 29, 2010
mobile phone review






0 comments:
Post a Comment