| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 900 / 2100 | |
| Announced | 2009, September | |
| Status | Available. Released 2009, November |
| SIZE | Dimensions | 115 x 57 x 13.2 mm |
| Weight | 124 g |
| DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
| Size | 320 x 480 pixels, 3.2 inches | |
| - Accelerometer sensor for UI auto-rotate |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
| Speakerphone | Yes | |
| - 3.5 mm audio jack |
| MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
| Call records | Practically unlimited | |
| Internal | 180 MB storage | |
| Card slot | microSD (TransFlash) up to 32GB, buy memory |
| DATA | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
| EDGE | Class 12 | |
| 3G | HSDPA, 3.6 Mbps | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 |
| CAMERA | Primary | 3.15 MP, 2048x1536 pixels, autofocus |
| Features | Geo-tagging | |
| Video | Yes | |
| Secondary | No |
| FEATURES | OS | Android OS, v1.5 (Cupcake)/ v2.1 (Eclair) |
| CPU | 800MHz processor | |
| Messaging | SMS(threaded view), MMS, Email, IM | |
| Browser | HTML | |
| Radio | No | |
| Games | Yes | |
| Colors | Black, White | |
| GPS | Yes, with A-GPS support | |
| Java | Via third party application | |
| - Digital compass |
| BATTERY | Standard battery, Li-Ion 1500 mAh | |
| Stand-by | Up to 650 h (2G) / Up to 580 h (3G) | |
| Talk time | Up to 11 h 30 min (2G) / Up to 6 h 50 min (3G) |
| MISC | SAR US | 0.55 W/kg (head) 0.61 W/kg (body) |
| SAR EU | 0.59 W/kg (head) |
Monday, March 29, 2010
mobile phone review






0 comments:
Post a Comment