| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 900 / 2100 | |
| Announced | 2010, February | |
| Status | Available. Released 2010, March |
| SIZE | Dimensions | 108.8 x 53.7 x 12.4 mm |
| Weight | 92 g |
| DISPLAY | Type | TFT capacitive touchscreen, 256K colors |
| Size | 240 x 400 pixels, 3.0 inches | |
| - Accelerometer sensor for UI auto-rotate |
| SOUND | Alert types | Vibration, MP3 ringtones |
| Speakerphone | Yes | |
| - 3.5 mm audio jack |
| MEMORY | Phonebook | 1000 contacts, Photocall |
| Call records | Yes | |
| Internal | 200 MB | |
| Card slot | microSD, up to 16GB, buy memory |
| DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA 3.6 Mbps | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 |
| CAMERA | Primary | 3.15 MP, 2048x1536 pixels |
| Features | Geo-tagging, smile detection | |
| Video | Yes, QVGA@15fps | |
| Secondary | Yes, CIF |
| FEATURES | Messaging | SMS, MMS, Email, Push Email, Palringo IM |
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes + downloadable | |
| Colors | Black | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, MIDP 2.0 | |
| - Social networking integration with live updates |
| BATTERY | Standard battery, Li-Ion 960 mAh | |
| Stand-by | Up to 769 h (2G) / Up to 454 h (3G) | |
| Talk time | Up to 9 h 42 min (2G) / Up to 4 h 58 min (3G) |
Wednesday, March 24, 2010
mobile phone review






0 comments:
Post a Comment